| Size Overall | 2520*1340*1895mm |
| Bare Cart (without battery) Net Weight | ≦390kg |
| Rated Passenger | 2 Passengers |
| Wheel Dis Front/Rear | Front 920mm/Rear 1015mm |
| Front and Rear Wheelbase | 1662mm |
| Min Ground Clearance | 100mm |
| Min Turning Radius | 3.0m |
| Max Speed | ≦20MPH |
| Climbing Ability/Hill-Holding Ability | 20% — 45% |
| Safe Climbing Gradient | 20% |
| Safe Parking Slope Gradient | 20% |
| Endurance | 60-80mile(Normal road) |
| Braking Distance | <3.0m |
|
Electrical System |
48V |
|
Motor |
KDS 48V5KW AC motor |
|
Battery |
6 ╳ 8V150AH Maintenance-free lead-acid batteries |
|
Charger |
Intelligent Cart Charger 48V/18AH, Charging time≦8 hours |
|
Controller |
48V/350A With CAN communication |
|
DC |
High Power Non-Isolated DC-DC 48V/12V-300W |