| Size Overall | 3695*1340*1975mm |
| Bare Cart (without battery) Net Weight | ≦530kg |
| Rated Passenger | 6 Passengers |
| Wheel Dis Front/Rear | Front 920mm/Rear 1015mm |
| Front and Rear Wheelbase | 2418mm |
| Min Ground Clearance | 100mm |
| Min Turning Radius | 3.3m |
| Max Speed | ≦20MPH |
| Climbing Ability/Hill-Holding Ability | 20% — 45% |
| Safe Climbing Gradient | 20% |
| Safe Parking Slope Gradient | 20% |
| Endurance | 60-80mile(Normal road) |
| Braking Distance | <3.5m |
|
Electrical System |
72V |
|
Motor |
KDS 72V5KW AC motor |
|
Battery |
72V150AH Lithium iron phosphate(LiFePO4), CAN communication function and self-heating function |
|
Charger |
Intelligent Cart Charger 72V17AH,Charging time≦9 hours |
|
Controller |
72V/350A With CAN communication |
|
DC |
High Power Non-Isolated DC-DC 72V/12V-300W |