| Size Overall | 2950*1340*2130mm |
| Bare Cart (without battery) Net Weight | ≦465kg |
| Rated Passenger | 4 Passengers |
| Wheel Dis Front/Rear | Front1005mm/Rear1075mm |
| Front and Rear Wheelbase | 1680mm |
| Min Ground Clearance | 170mm |
| Min Turning Radius | 3.2m |
| Max Speed | ≦25MPH |
| Climbing Ability/Hill-Holding Ability | 20% — 45% |
| Safe Climbing Gradient | 20% |
| Safe Parking Slope Gradient | 20% |
| Endurance | 60-80mile(Normal road) |
| Braking Distance | <3.0m |
|
Electrical System |
72V |
|
Motor |
KDS 72V5KW AC motor |
|
Battery |
72V150AH Lithium iron phosphate(LiFePO4), CAN communication function and self-heating function |
|
Charger |
Intelligent Cart Charger 72V17AH,Charging time≦9 hours |
|
Controller |
72V/350A With CAN communication |
|
DC |
High Power Non-Isolated DC-DC 72V/12V-300W |